Vitamins and minerals are essential for the proper operation of numerous physiological functions.
10836665 |
Information
Composition: | ||
Contains per 2,5 Kg powder: | ||
Vitamin A, retinol acetate | 8000000 | IU |
Vitamin D3, cholecalciferol | 1500000 | IU |
Vitaimin E, a- tocopherol acetate | 40000 | mg |
Vitamin K3 | 1500 | mg |
Vitamin B1, thiamine nitrate | 1000 | mg |
Vitamin B2, riboflavine | 4000 | mg |
Vitamin B6, Pyridoxine hydrochloride | 2000 | mg |
Vitamin B12, cyanocobalamin | 20 | mg |
Pantothenic acid | 12000 | mg |
Nicotinic acid | 20000 | mg |
Folic acid | 300 | mg |
Biotin | 150 | mg |
Choline chloride | 100000 | mg |
Iron (Fe) | 80000 | mg |
Manganes (Mn) | 40000 | mg |
Copper (Cu) | 15000 | mg |
Zinc (Zn) | 90000 | mg |
Iodine (I) | 750 | mg |
Selenium (Se) | 150 | mg |
Indications: | ||
Vitamin A,B,D3,K3 E and mineral deficiencies in swine. | ||
Side effects: | ||
No undesirable effects are to be expected when the prescribed dosage regimen is followed. | ||
Packing:Bag of 25 Kg |
Usage
Dosage: |
For Oral administration |
-Growers (20-50 Kg) : 2,5 Kg per 100 kg complete feed |
– Finishers (50-market) 2,5 Kg per 1000 kg complete feed |
Animal Type: Pigs |
Carrier: Calciumcarboate; Wheat bran |