Vitamins and minerals are essential for the proper operation of numerous physiological functions. |
11326045
Information
Composition: | ||
Contains per 2,5 Kg powder: | ||
Vitamin A, retinol acetate | 12000000 | IU |
Vitamin D3, cholecalciferol | 2000000 | IU |
Vitaimin E, a- tocopherol acetate | 30000 | mg |
Vitamin K3 | 2000 | mg |
Vitamin B1, thiamine nitrate | 2000 | mg |
Vitamin B2, riboflavine | 5000 | mg |
Vitamin B6, Pyridoxine hydrochloride | 4000 | mg |
Vitamin B12, cyanocobalamin | 20 | mg |
Pantothenic acid | 10000 | mg |
Nicotinic acid | 40000 | mg |
Folic acid | 1000 | mg |
Biotin | 150 | mg |
Choline chloride | 150000 | mg |
Iron (Fe) | 40000 | mg |
Manganes (Mn) | 80000 | mg |
Copper (Cu) | 10000 | mg |
Zinc (Zn) | 60000 | mg |
Iodine (I) | 1000 | mg |
Selenium (Se) | 150 | mg |
Indications: |
Vitamin A,B,D3,K3 E and mineral deficiencies in swine. |
Side effects: |
No undesirable effects are to be expected when the prescribed dosage regimen is followed. |
Packing:Bag of 25 Kg |
Usage
Dosage: |
For Oral administration |
Poultry: |
– Broilers (22 days – market) 2,5 kg per 1000 Kg complete Feed |
Animal Type: Chickens for Fattening |
Carrier: Calciumcarboate; Wheat bran |